Below is a comparison of the Snow Socks brands that we offer. Whilst all are excellent products, some have more features than others, please see below. Use the above search to find suitable socks for your tyre size.
Grip Rating | ||||
Best Buy | ||||
Warranty (Years) | 1 | 1 | 1 | |
Fitting Handles | ||||
Fabric Bag (Usable in fitting) | ||||
Material Quality | ||||
Approvals | ||||
Central Tyre Grip Band | ||||
Open Face Sock | ||||
Gloves | PLASTIC | MATERIAL | MATERIAL | |
Number of Socks Per Pack | 2 | 2 | 2 | |
Machine Washable | ||||
Recyclable | ||||
Suitable for ABS/ESP | ||||
Used by OEM | ||||
Suitable for use in ALPS | ||||
From Price | £39.95 | £39.95 | £54.95 | |
FREE NEXT DAY DELIVERY* | ||||
OVERALL RATING |
Above comparisons are based on manufacturer information and our product evaluations.